John Cranley is Cincinnati’s Newly Elected Mayor
Recent reports predicting a low voter turnout for yesterday’s election prove to be accurate. Tuesday’s voter turnout was about 28 percent of registered voters. In addition to a newly-elected mayor, John Cranley decisively beating Vice-Mayor Roxanne Qualls there were some upsets including Laure Quinlivan and Pam Thomas being replaced on city council by Kevin Flynn and Amy Murray.
| P.G. Sittenfeld | 37,456 10 | ||
| Charlie Winburn | 27,373 | 7 | |
| David Mann | 26,421 | 7 | |
| Yvette Simpson | 25,437 | 7 | |
| Chris Seelbach | 23,724 | 6 | |
| Christopher Smitherman | 23,585 | 6 | |
| Wendell Young | 22,589 | 6 | |
| Kevin Flynn | 22,038 | 6 | |
| Amy Murray | 21,960 | 6 |
